| CRIMINAL & SEX OFFENDER COVERAGE | ||||||||||
| Most of the United States is covered, however state and county support varies in addition to the source of data. | ||||||||||
| No Coverage = | Source = Location of Record Information | |||||||||
| CR = Court Records | INC = Sex Offender Information Included with Plus Sex Offender Search | |||||||||
| DC = Department Of Correction | DOJ = Included in the Department Of Justine Free Sex Offender Website | |||||||||
| Criminal National Search | Criminal National Search Plus Sex Offender | Sex Offender | ||||||||
| State | CR | DC | Source Description | CR | DC | Source Description | INC | DOJ | ||
| Alabama | X | Calhoun County - Arrest records since January 2002 | X | X | ||||||
| Jefferson County - Arrest records since July 2004 | ||||||||||
| Department of Corrections - Statewide Current Inmates | ||||||||||
| Alaska | X | Statewide Felony and Midemeanor Convictions since 1980 | X | Current and historical felony and misdemeanor records of individuals who are or have been under the jurisdiction of the Alaska Court system. Date Range: 11/15/1911 to most recent update. | X | |||||
| Arizona | X | X | Maricopa County-Arrest records since 01/02 & Court records since 2003 | X | X | Conviction records on individuals that are or have been under the supervision of the Arizona Department of Corrections. | X | |||
| Statewide felony convictions from Department of Corrections since 1985 | The data is comprised of current and historical felony information dating | |||||||||
| Pima County-Statewide traffic & felony convictions from court records since 1950 | back to 1985. The jurisdiction provides monthly updates of the most current data available. Date range: 9/15/1958 to most recent update. Conviction and arrest records of individuals who are or have been under the Conviction and arrest records of individuals who are or have been under the jurisdiction of the Arizona Court system. 135 of the 172 justice, municipal and superior courts covering all 15 AZ counties report to this database. Records date back at least seventy years. | |||||||||
| Arkansas | X | X | Statewide felony & misdemeanor covictions from court records since 1987 | X | This database
contains current and historical felony and misdemeanor conviction and
arrest records of individuals who are or have been under the jurisdiction
of the Arkansas court system. Monthly updates of the most current data
available are provided. Date range: 1/15/87 to the most recent update. |
X | X | |||
| Statewide felony convictions from Department of Corrections since 1980 | ||||||||||
| California | X | X | This database contains felony & misdemeanor records of individuals who are or have been under the jurisdiction of the following metropolitan counties within the California court system. Most records go back at least 7 years. Data is not warranted to be thorough, only limited case detail provided by this database. | X | This database contains felony and misdemeanor records of individuals who are or have been under the jurisdiction of 15 metropolitan counties within the California court system. Most records go back at least 7 years. Data is not warranted to be thorough, only limited case detail provided by this database. Counties covered: | X | ||||
| Contra Costa - Traffic & superior court records since 1993 | Contra Costa | |||||||||
| Fresno - County index only since 1993 | Fresno | |||||||||
| Los Angeles - County felony records since 1970 & arrest logs | Los Angeles | |||||||||
| Marin - County index since 1980 & arrest logs since 2004 | Marin | |||||||||
| Mendocino - Court records since 1987 | Orange | |||||||||
| Orange - County index, felony & misdemeanor records since 1974 | Riverside | |||||||||
| Placer - County arrest logs since February 2004 | Sacramento | |||||||||
| Riverside - Criminal court records since 1990 | San Bernardino | |||||||||
| Sacramento - County index since 2003 | San Diego | |||||||||
| San Bernardino-County felony/misdemeanors since '01 & arrest logs since 02/04 | San Luis Obispo | |||||||||
| San Diego-County index, felony & misdemeanor records since 1968 & arrest logs | San Mateo | |||||||||
| Santa Barbara-County index, felony, misdemeanor & infraction records since '64 | Santa Barbara | |||||||||
| Santa Cruz - County index since 1993 | Santa Clara | |||||||||
| Santa Monica - County arrest logs since 2004 | Ventura. | |||||||||
| Stanislaus - County court records | ||||||||||
| Ventura - County felony, misdemeanor & traffic convictions since 1982 | ||||||||||
| Colorado | X | X | ||||||||
| Connecticut | X | X | Statewide felony, misdemeanor or traffic violations from court records since 1980 | X | X | Felony and misdemeanor information for inmates and arrestees that are or have been under the supervision of the Connecticut Department of Corrections. Arrest information is provided only on offenders that have prior convictions. The jurisdiction provides monthly updates of the most current data available. Date Range: 6/15/1964 to most recent update. | X | |||
| Statewide felony/misdemeanors where conviction resulted in time served since '95 | Felony, misdemeanor, infraction, violation and probation records of individuals who are or have been under the jurisdiction of the Connecticut Court system. Monthly updates of the most current data available are provided. Date Range: 11/15/1898 to most recent update. | |||||||||
| Traffic Court: Felony and misdemeanor records of individuals who are or have been under the jurisdiction of the Connecticut Traffic Court system. Monthly updates of the most current data available are provided. Date Range: 5/15/1919 to most recent update. | ||||||||||
| Delaware | X | X | ||||||||
| DC | X | District felony convictions since 1990 | X | This database contains current and historical incarceration records of individuals who are or have been under the jurisdiction of the District of Columbia corrections system. | X | X | ||||
| Florida | X | X | Statewide felony & misdemeanor records since 1977 | X | X | Data on individuals who have been sentenced to serve time or community service or have received suspended sentences or probation. This database contains criminal court reports from all 67 counties in Florida. Date Range: 1991 to most recent update. | X | X | ||
| Statewide Dept. of Corrections felony convictions & felony charges plea bargained to misdemeanor resulting in incarceration of more than one year since 1982 | ||||||||||
| Alachua - Misdemeanor, felony and criminal traffic records since 1989 | ||||||||||
| Bay - Misdemeanor, felony and criminal traffic records since 1982 | ||||||||||
| Brevard-Felony, misdemeanor and criminal traffic records since 1980 and arrest logs since 2004 | This database contains data on individuals who have been sentenced to serve time or community service, or have received suspended sentences or probation under the supervision of the Florida Department of Corrections. The data is comprised of current and historical felony and misdemeanor information. This jurisdiction provides monthly updates of the most current data available. Date Range: 5/15/1948 to most recent update. | |||||||||
| Broward - Felony, misdemeanor and arrest log records since 1986 | ||||||||||
| Charlotte - Misdemeanor, felony and criminal traffic records since 1990 | Individual County Data: These databases contains current and historical arrest and conviction records of individuals who are or have been arrested in these counties. Data updated monthly. | |||||||||
| Dade - County felony records since 1997 and arrest logs | ||||||||||
| Duval - Misdemeanor, felony and criminal traffic violations since 1974 | ||||||||||
| Escambia - County arrest logs since February 2004 | Covers: | |||||||||
| Highlands-Court Records, Felony, Misdemeanor & Traffic Violations since 1989 | Palm Beach (4/1/99 to present) | |||||||||
| Hillsborough - Criminal court and traffic court records since 1988 | Pinellas (10/15/51 to present) | |||||||||
| Indian River-County Felony, Misdemeanor & Criminal Traffic records since 1989 | Suwanee (1/15/96 to present) | |||||||||
| Lake - Criminal court and traffic court records since 2003 | Alachua (1/1/97 to present) | |||||||||
| Lee: Court Records, County Felony,Misdemeanor,Traffic & Municipal Ordinance Violations since 1980 | ||||||||||
| Orange - County criminal records | Charlotte (1/1/97 to present) | |||||||||
| Osceola - Felony, Misdemeanor and Traffic Records since 1990 | ||||||||||
| Palm Beach - County felony records since 1980 and arrest logs | Charlotte (1/1/97 to present) | |||||||||
| Pacso - County Felony, Misdemeanor and Traffic Offenses since 1930 | Indian River (1/1/97 to present) | |||||||||
| Pinellas - County misdemeanor, felony and traffic violations since 1980 | Broward Counties. | |||||||||
| Sarasota - County arrest logs since December 2003 | ||||||||||
| Volusia - County arrest logs since June, 2004 | ||||||||||
| Georgia | X | X | Statewide felony and misdemeanor court records since 1955. | X | Felony and some misdemeanor data on inmates and probationers that are or have been under the supervision of The Georgia Department of Corrections or The Georgia Board of Pardons and Paroles. | X | ||||
| Gwinnett County - Arrest logs since June 29, 2004 | While this database currently contains some misdemeanor information (on convicted felons only), the State of Georgia is in the process of purging misdemeanor data from their files. According to the State these records contain information pertaining to a maximum of ten offenses. | |||||||||
| Statewide felony & some misdemeanors from Dept of Corrections since 1975 | The data from Fulton and DeKalb counties was not provided for approximately ten years beginning in December of 1974. This jurisdiction provides monthly updates of the most current data available. | |||||||||
| Hawaii | X | |||||||||
| Idaho | X | Statewide felony & some misdemeanors from Dept of Corrections since 1980 | X | Current and historical felony information on individuals who are or have been under the supervision of the Idaho Department of Corrections. Additionally, there is some limited misdemeanor reporting. This jurisdiction provides semi-annual updates of the most current data available. Date Range: 9/15/69 to most recent update. | X | X | ||||
| Illinois | X | Cook County - Felony, Misdemeanor and Traffic Records since 1990 | X | Current and historical information on individuals who are or have been under the supervision of the Illinois Department of Corrections. The data is comprised of felony as well as limited misdemeanor information. | X | X | ||||
| Statewide felony convictions from Department of Corrections since 1991. | Historical conviction is provided, but only the lastest incarceration information is available. | |||||||||
| Parole information will only be returned on individuals currently on parole. Date Range: 7/15/69 to most recent update. | ||||||||||
| Indiana | X | Statewide felony convictions from Department of Corrections since 1988 | X | |||||||
| Iowa | X | Statewide felony & some misdemeanors from Dept of Corrections since 1984 | X | Conviction records on individuals that are or have been under the supervision of the Iowa Department of Corrections. The data is comprised of current and historical felony and misdemeanor convictions. The jurisdiction provides monthly updates of the most current data available. Date Range: 12/15/1971 to most recent update. | X | X | ||||
| Kansas | X | Statewide felony & some misdemeanors from Dept of Corrections since 1980 | X | Kansas DOC: Current and historical felony and misdemeanor conviction information for individuals that are or have been under the Supervision of the Kansas Department of Corrections. Records date back at least 7 years. | X | X | ||||
| Sedgwick County Court: Current and historical felony and misdemeanor conviction information for the District Court. | ||||||||||
| Currently registered sex offenders with felony conviction records. | ||||||||||
| Kentucky | X | Statewide felony since 1979 (with some misdemeanors when incorporated as part of felony charge from Dept of Corrections) | X | This database contains current and historical felony information for individuals that are or have been under the supervision of the Kentucky Department of Corrections. Probationer and parolee information is limited to current status only. | X | X | ||||
| Offenders may have more than one offender number. This jurisdiction provides monthly updates of the most current data available. Date Range: 11/15/1952 to most recent update. | ||||||||||
| Louisiana | ||||||||||
| Maine | X | Statewide felony convictions from Dept of Corrections since 1992 | X | This database contains conviction records on individuals that are or have been under the supervision of the Maine Department of Corrections. The data is comprised of current and historical felony and misdemeanor information. Monthly updates of the most current data available are provided. Date Range: 9/2/1949 to most recent update. | X | X | ||||
| Maryland | X | Statewide felony convictions from Dept of Corrections. | X | |||||||
| Massachusetts | X | |||||||||
| Michigan | X | X | Wayne - Criminal court records since 1982 | X | Current and historical felony conviction and parole records of individuals who are or have been under the supervision of the Michigan Department of Corrections. Records go back at least seven years. Quarterly updates of the most current data available are provided. Date Range: 11/15/1911 to most recent update. | X | X | |||
| Statewide felony convictions from Department of Corrections since 1951 | ||||||||||
| Minnesota | X | X | Statewide felony & misdemeanors from court records since 1988 | X | X | Minnesota Courts: Current and historical felony and misdemeanor information on individuals reported from and maintained by the State of Minnesota. This data dates back a maximum of fifteen years from final discharge date. This jurisdiction provides monthly updates of the most current data available. Date Range: 11/15/1972 to most recent update. | X | X | ||
| Statewide felony convictions from Dept of Corrections since 1978 | Minnesota DOC: Current and historical felony conviction information from 1979 to the present. Probation information from 1979 to Oct 1988 only. This jurisdiction provides monthly updates of the most current data available. | |||||||||
| Mississippi | X | X | Hinds County-Felony, misdemeanor & traffic violation court records since 1980 | X | Statewide information on inmates, parolees, and probationers that are or have been under the supervision of The Mississippi Department of Corrections. The data is comprised of current and historical felony information, although not all offenses listed are felonies. According to the state these records contain up to three offenses per incident. This jurisdiction provides monthly updates of the most current data available. Date Range: 11/15/1960 to most recent update. | X | ||||
| Statewide felony convictions from Dept of Corrections since 1975 | ||||||||||
| Missouri | X | Statewide felony convictions & supervised misdemeanors from Dept of | X | Statewide felony convictions & supervised misdemeanors from Dept of | X | |||||
| Corrections since 1988 | Corrections since 1988 | |||||||||
| Montana | X | X | Arrest records available from Yellowstone county since January 2002 | X | This repository contains current and historical felony and misdemeanor conviction records for individuals that are or have been under the supervision of the Montana Department of Corrections. Monthly updates of the most current data available are provided. Date Range: 11/15/1963 to most recent update. | |||||
| Statewide felony convictions from Dept of Corrections since 1990 | ||||||||||
| Nevada | X | Statewide current and prior inmates from Dept of Corrections | X | |||||||
| Nebraska | X | Statewide felony & some misdemeanors from Dept of Corrections since 1977 | X | Conviction records on individuals that are or have been under the supervision of the Nebraska Department of Corrections. The data is comprised of current and historical felony, misdemeanor and parole information. The jurisdiction provides monthly updates of the most current data available. Date Range: 12/15/1969 to most recent update. | X | X | ||||
| New Hampshire | X | Statewide inmates incarcerated from Dept of Corrections since 2003 | X | New Hampshire state prison sentenced inmates only. It shows the inmate’s current controlling sentence and does not show past or future consecutive sentences. The data is comprised of offenders that have been incarcerated by the NH DOC on the first of each month since 11-1-2004. This jurisdiction provides monthly updates of the most current data available. Currently registered sex offenders with felony conviction records. | X | |||||
| New Jersey | X | X | Statewide felony, misdemeanor & criminal traffic convictions since 1980 | X | X | Felony and misdemeanor conviction offenses by degree of persons who are or have been under the jurisdiction of the New Jersey Court system. | X | X | ||
| Statewide felony convictions from Dept of Corrections since 1976 | Monthly
updates of the most current data available are provided. Date Range: 9/15/1984
to most recent update. Data on individuals who are or have been under the supervision of the New Jersey Department of Corrections. The data is comprised of current and historical felony information. Date Range: 5/15/1959 to most recent update. |
|||||||||
| New Mexico | X | Bernalillo County ONLY - Arrest logs since November 2000 | X | |||||||
| New York | X | Statewide felony convictions from Dept of Corrections since 1990 | X | Felony information on individuals who are or have been under the jurisdiction of the New York Department of Correctional Services. The information concerns current inmates and those individuals who have been released, discharged or placed on probation or parole since January, 1990. Date range: 5/15/65 to most recent update. | X | X | ||||
| North Carolina | X | Statewide felony & some misdemeanors from Dept of Corrections since 1972 | X | This database contains statwide current and historical felony parole and probation information for individuals that are or have been under the supervision of the North Carolina Department of Corrections. Some misdemeanor information is also present. This jurisdiction provides monthly updates of the most current data available. Date range: 1/15/70 to most recent update. | X | X | ||||
| North Dakota | X | X | ||||||||
| Ohio | X | Statewide felony convictions from Department of Corrections since 1990 | X | This database contains statewide current and historical felony and some misdemeanor information along with parole information on indviduals that are or have been under the supervision of the Ohio Department of Corrections. Offender numbers relate to specific offenses; therefore, an individual may have multiple offender numbers. Date range: 3/15/60 to most recent update. | X | X | ||||
| Greene - County criminal court records | ||||||||||
| Portage - County criminal court records | ||||||||||
| Oklahoma | X | X | Statewide felony, misdemeanor & traffic convictions & non-convictions | X | Current and historical information on persons who are or have been under the supervision of the Oklahoma Department of Corrections. This jurisdiction provides monthly updates of the most current data available. Date Range: 1931 to most recent update. | X | ||||
| Statewide felony convictions from Dept of Corrections since 1988 | ||||||||||
| Oregon | X | X | Statewide felony, misdemeanor & traffic since 1993 | X | This database contains statewide current and historical felony and misdemeanor information for individuals that are or have been under the supervision of the Oregon Department of Corrections. This jurisdiction provides monthly updates of the most current data available. Date Range: 1/15/68 to most recent update. | X | ||||
| Statewide felony convictions from Dept of Corrections since 1990 | ||||||||||
| Pennsylvania | X | X | Statewide felony, misdemeanor & traffic since 2001 | X | X | |||||
| Statewide current inmates from Department of Corrections. | ||||||||||
| Rhode Island | X | Statewide criminal court & traffic court records since 1970 | X | This database contains felony and some misdemeanor arrest and conviction records of persons who are or have been under the jurisdiction of the Rhode Island court system. Superior court records date back to the 1980's. District court records go back varying periods of time, from the 1980's to the mid to late 1990's. Data updated monthly. | X | |||||
| South Carolina | X | Statewide felony convictions from Dept of Corrections since 1986 | X | Current and historical information on individuals who are or have been under the jurisdiction of the South Carolina Department of Corrections. The data is comprised of felony and misdemeanor information. Current parole and probation information is provided. The jurisdiction provides monthly updates of the most current data available. Date Range: 1/15/1900 to most recent update. | X | X | ||||
| South Dakota | X | |||||||||
| Tennessee | X | X | Shelby county - Arrest logs since August 1996 | X | X | Felony information
for individuals that are or have been under the jurisdiction of the Tennessee
Court System, with the exception of Shelby County. Monthly updates. Date
range 1/15/94. C) felony and misdemeanor information provided by the Judicial
Information System of Tennessee, with the exception of Shelby County.
Monthly updates. Date range: 4/15/1980 to present. Current and historical felony/misdemeanor information on individuals who are or have been under the jurisdiction of the Tennessee Department of Corrections. Monthly updates. Date range: 1/5/1900 to the most recent update |
X | X | ||
| Statewide felony convictions from court records since 1990. | ||||||||||
| Statewide felony convictions from Department of Corrections since 1990. | ||||||||||
| Texas | X | X | Statewide felony, misdemeanor, or traffic violations since 1994, with additional info from these counties: | X | Texas Public Safety: felony and state-level misdemeanor convictions (Class A and B misdemeanors) from all counties. Search results show the date, county, case #, defendant name, DOB, charges, dispositions/judgements and sentence. Records updated monthly. Date Range: 11/15/1945 to most recent update. | X | X | |||
| Bexar-County misdemeanor & traffic since 1972 & county arrest logs since '86 | ||||||||||
| Chambers - County Felony and Misdemeanor Records since 1999. | ||||||||||
| Collin - County criminal court records. | ||||||||||
| Comal - County Felony, Misdemeanor and Traffic records since 1988 | ||||||||||
| Denton-County felony, misdemeanor & traffic since 1984 | ||||||||||
| Ector - County arrest logs since April 2003 | ||||||||||
| El Paso - County Felony and Misdemeanor Records since 1989. | ||||||||||
| Fort Bend - County criminal records. | ||||||||||
| Gregg - County Felony, Misdemeanor and Traffic Records since 1979. | ||||||||||
| Harris-County felony & misdemeanors since 1997 & arrest logs since May '04 | ||||||||||
| Johnson - County criminal court records. | ||||||||||
| Lamar - County Felony, Misdemeanor and Traffic records since 1989. | ||||||||||
| Lubbock - County arrest logs since July 2004. | ||||||||||
| Parker - County Felony, Misdemeanor and Traffic records since 1986. | ||||||||||
| Midland - County criminal court records. | ||||||||||
| Montgomery - County Felony and Misdemeanor Records since 1990. | ||||||||||
| Potter - County Felony and Misdemeanor Records since 1988. | ||||||||||
| Tom Green - County Felony, Misdemeanor and Traffic Records since 1984. | ||||||||||
| Travis - County Felony, Misdemeanor and Traffic Records since 1987. | ||||||||||
| Victoria - County Felony and Misdemeanor Records since 1990. | ||||||||||
| Statewide felony convictions from Department of Corrections since 1978. | ||||||||||
| Utah | X | X | Statewide felony, misdemeanor & traffic records since 1989 | X | Current and historical felony and misdemeanor information on individuals who are or have been under the jurisdiction of the Utah Court system. Monthly updates of the most current data available are provided. Date Range: 11/15/1980 to most recent update. | X | X | |||
| Statewide felony & class A & B misdemeanor convictions from Dept of Corrections since 1986 | ||||||||||
| Vermont | ||||||||||
| Virginia | X | X | Fairfax - County felony, misdemeanor & traffic records since 1979 | X | Felony, misdemeanor and traffic information for individuals who are or have been under the supervision of the Virginia District and Circuit Courts, with the following exceptions: Fairfax District Court; Prince William Circuit Court; Alexandria Circuit Court. Disposed cases only. Fairfax Circuit Court yields convictions only. Traffic Court records yield arrests/convictions only. Monthly updates. Date range: 1/2/30 to latest update. | X | ||||
| Statewide felony, misdemeanor & infractions from court records since 1993 | ||||||||||
| Statewide parole records from Dept of Corrections since 1990 | ||||||||||
| Washington | X | X | Okanogan - County arrest logs since February 2002 | X | X | Washington
Upper Courts: Felony and misdemeanor records for Washington State Supreme
Court, for all cases disposed within prior five years. Quarterly updates.
Date range: 9/15/77 to latest update. Washington Lower Courts: Misdemeanor and traffic information from Courts of Limited Jurisdiction, for all cases disposed within the prior five years. Quarterly updates. Date range: 1/15/01 to latest update. Current and historical felony and misdemeanor information for individuals who are or have been under the supervision of the Washington Department of Corrections. Monthly updates. Date range: 11/15/11. |
X | |||
| Statewide felony, misdemeanor or traffic violations from court records since '97 | ||||||||||
| Statewide felony convictions from Dept of Corrections since 1961 | ||||||||||
| West Virginia | X | X | ||||||||
| Wisconsin | X | X | Statewide felonies & misdemeanors from court records since 1991 | X | X | Felony
and some misdemeanor convictions records of individuals who are or have
been under the jurisdiction of the Wisconsin Court System. 69 of the 72
WI counties report to this database. The missing counties are: Outagamie;
Portage and Walworth. All records date back at least seven years. Historical felony conviction information for individuals that are or have been under the supervision of the Wisconsin Department of Corrections, January 1, 1990 through November 30, 2001. The jurisdiction is currently not providing updates. Last Update: 10/18/2002 |
X | |||
| Statewide felony & some misdemeanors from Dept of Corrections since 1990 | ||||||||||
| Wyoming | X | X | ||||||||
| Updated 12-2-2005 | ||||||||||